<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkJapanese &#187; Conferences</title>
	<atom:link href="http://thinkjapanese.com/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thinkjapanese.com</link>
	<description>Japanese&#62;to&#62;English Business Translations</description>
	<lastBuildDate>Sat, 01 Dec 2012 01:52:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>ATA Annual Conference presentation on financial documents</title>
		<link>http://thinkjapanese.com/?p=108</link>
		<comments>http://thinkjapanese.com/?p=108#comments</comments>
		<pubDate>Fri, 26 Oct 2012 05:38:19 +0000</pubDate>
		<dc:creator><![CDATA[Marceline]]></dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://thinkjapanese.com/?p=108</guid>
		<description><![CDATA[Introduction to Translating Japanese Financial Documents The kessan tanshin is one of the most commonly translated Japanese financial documents. In this session, geared toward translators without an accounting or financial background, we will examine the basic structure of this document, &#8230; <a href="http://thinkjapanese.com/?p=108">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Introduction to Translating Japanese Financial Documents</strong></p>
<p>The kessan tanshin is one of the most commonly translated Japanese financial documents. In this session, geared toward translators without an accounting or financial background, we will examine the basic structure of this document, its purpose, and why it is translated into English. Most of the session will be spent examining the backbone of this document: the balance sheet (taishaku taishou hyo) and the profit and loss statement (son&#8217;eki keisansho). Using a sample document, we will first talk about what these statements tell us about a company and look at various ways to find the appropriate corresponding English terms for the items presented in these statements. </p>
<p><a href='http://thinkjapanese.com/wp-content/uploads/2012/10/Introduction-to-Translating-Japanese-Financial-Documents.pdf'>Introduction to Translating Japanese Financial Documents-presentation slides</a></p>
<p><a href='http://thinkjapanese.com/wp-content/uploads/2012/10/DNP-statements.pdf'>Sample financial statements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjapanese.com/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA Conference Schedule</title>
		<link>http://thinkjapanese.com/?p=76</link>
		<comments>http://thinkjapanese.com/?p=76#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:39:43 +0000</pubDate>
		<dc:creator><![CDATA[Marceline]]></dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://thinkjapanese.com/?p=76</guid>
		<description><![CDATA[The schedule for the ATA Conference has been posted. Join me for session J-4 Introduction to Translating Japanese Financial Documents (Friday, 10:00am-11:00am; Beginner; Presented in: English) http://www.atanet.org/conf/2012/bylanguage.php#J]]></description>
				<content:encoded><![CDATA[<p>The schedule for the ATA Conference has been posted.</p>
<p>Join me for session J-4<br />
Introduction to Translating Japanese Financial Documents<br />
(Friday, 10:00am-11:00am; Beginner; Presented in: English)</p>
<p>http://www.atanet.org/conf/2012/bylanguage.php#J</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjapanese.com/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA Annual Conference Presentation</title>
		<link>http://thinkjapanese.com/?p=52</link>
		<comments>http://thinkjapanese.com/?p=52#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:49:59 +0000</pubDate>
		<dc:creator><![CDATA[Marceline]]></dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://thinkjapanese.com/?p=52</guid>
		<description><![CDATA[I will be conducting a seminar at this year&#8217;s American Translators Association Annual Conference (Oct. 24-27 in San Diego, California). Introduction to Translating Japanese Financial Documents The kessan tanshin (決算短信) is one of the most commonly translated Japanese financial documents. &#8230; <a href="http://thinkjapanese.com/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I will be conducting a seminar at this year&#8217;s American Translators Association Annual Conference (Oct. 24-27 in San Diego, California).</p>
<h3>Introduction to Translating Japanese Financial Documents</h3>
<p>The kessan tanshin (決算短信) is one of the most commonly translated Japanese financial documents. In this session, geared toward translators without an accounting or financial background, we&#8217;ll look at the basic structure of this document, what it is used for, and why it is translated into English. Most of the session will be spent examining the backbone of this document: the balance sheet (貸借対照表) and the P&amp;L statement (損益計算書 ). Using a sample document, we will first talk about what these statements tell us about a company, and then we will look at various ways to find the appropriate corresponding English terms for the items presented in these statements. Understanding these documents will make it easier for translators to convert them into English more efficiently and accurately.</p>
<p>Click <a href="http://www.atanet.org/conf/2012/index.htm">here</a> for information about the conference.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjapanese.com/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
